Material
curved extruded AL profile
Finish
powder coated
Light Source
LED
Light Distribution
direct or direct/passive indirect
Diffuser
opal or microprismatic
Ingress Protection
IP20
Colour Temperature
3000K, 4000K
Colour Rendering Index (CRI)
> 80
Light Control
ON/OFF, DALI, TOUCHDIMM, WIRELESS on request
code | product | diameter mm | W | Lm (of light source) | K | light control | color | diffuser | system product (through wiring) | dimension mm |
---|---|---|---|---|---|---|---|---|---|---|
SBC/80/PO/A/4K/WH | Belo_PO ceiling | 610 | 41 | 7100 | 4000 | ON/OFF | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/A/3K/WH | Belo_PO_ceiling | 610 | 41 | 6700 | 3000 | ON/OFF | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/A/4K/DALI/WH | Belo_PO_ceiling | 610 | 41 | 7100 | 4000 | DALI | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/A/3K/DALI/WH | Belo_PO_ceiling | 610 | 41 | 6700 | 3000 | DALI | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/A/4K/SWD/WH | Belo_PO_ceiling | 610 | 41 | 7100 | 4000 | SWITCH-DIM | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/A/3K/SWD/WH | Belo_PO_ceiling | 610 | 41 | 6700 | 3000 | SWITCH-DIM | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/B/4K/WH | Belo_PO_ceiling | 890 | 62 | 10650 | 4000 | ON/OFF | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/B/3K/WH | Belo_PO_ceiling | 890 | 62 | 10050 | 3000 | ON/OFF | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/B/4K/DALI/WH | Belo_PO_ceiling | 890 | 62 | 10650 | 4000 | DALI | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/B/3K/DALI/WH | Belo_PO_ceiling | 890 | 62 | 10050 | 3000 | DALI | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/B/4K/SWD/WH | Belo_PO_ceiling | 890 | 62 | 10650 | 4000 | SWITCH-DIM | WHITE | PMMA | NO | 80x70 |
SBC/80/PO/B/3K/SWD/WH | Belo_PO_ceiling | 890 | 62 | 10050 | 3000 | SWITCH-DIM | WHITE | PMMA | NO | 80x70 |
Code: …/em1
emergency module 1h
Code: …/em3
emergency module 3h